Private, quiet sanctuary only 10 minutes from downtown. Flexible floor plan has 1874 square feet on the main level with a no step entry. Beautifully upgraded and cared for over the past 18 years with solid maple flooring, 2016 kitchen with maple shaker style cabinets, quartz counters (island is one large slab) and stainless KitchenAid appliances. Two renovated bathrooms on the main with heated floors. Roof in 2010, new vinyl windows and sliding doors 2009 and Heat pump 2016. The perfect family home or just right for professionals who want office and guest space. Spacious, bright lower level with 10' ceilings is perfect for your parents or older children. Bare land strata with only nine homes. Hobby room: 12x11, Laundry: 11x7 not shown on listing - please see floor plan.
Property Type | Single Family Dwelling |
---|---|
Bedrooms | 4 |
Bathrooms | 3 |
Floor Space | 3001 |
Lot Size | 0.19 acres |
Year Built | 1992 |
Elem. School | 61 Strawberry Vale |
Jr. Sec. School | 61 Colquitz |
Sr. Sec. School | 61 Spectrum Comm. |
Fireplace | 1 |
Main Level | Level 1 |
Unfin. Sq. Ft. | 738 |
Level 1 Sq Ft | 1874 |
Level 2 Sq Ft | 1127 |
Lot Size | 8396 square feet |
Addtnl Accom | Existing |
Appliances | Central Vac/Equip, Dishwasher, Electric Garage Door Opener, F/S/W/D, Garborator, Microwave, Water Filters |
Lot Features | Cul-de-sac, Serviced, Sloping |
Basement | Finished - Partially, Full, Walk-out, With Windows |
Parking | Driveway, Garage Double, Visitors |
Site Features | Cul-de-sac, Serviced, Sloping |
Accessibility | Ground Level Main Floor, Master Bedroom on Main |
Listed by: April Prinz
Personal Real Estate Corporation
RE/MAX Camosun