Measurements approximate, Buyer to verify if important. Age and lot size approximate and taken from BC Assessment, buyer to verify.
Property Type | Single Family Dwelling |
---|---|
Bedrooms | 6 |
Bathrooms | 2 |
Floor Space | 2370 |
Lot Size | 0.14 acres |
Year Built | 1950 |
Unfin. Sq. Ft. | 79 |
Level 1 Sq Ft | 1208 |
Level 2 Sq Ft | 1162 |
Lot Size | 6312 square feet |
Addtnl Accom | Exists |
Basement | Finished, Full, Walk-Out Access, With Windows |
Parking | Carport |
Laundry | In Unit |
Cooling | None |
Listed by: April Prinz
Personal Real Estate Corporation
RE/MAX Camosun